Produkten har utgått
Dokument och specifikationer som vid försäljningstillfället var giltig finner du nedan.
PN-S655
Outstanding image quality and large size screen make Sharp PN-series an ideal display solution for data applications where visualization, image quality and details are critical.
Funktioner
- 65" (165 cm) diagonal screen size
- 1,929 x 1,080 resolution in dots
- 2.000:1 contrast ratio
- 16.77 Million Display Colours ratio
- 50,000 hours life time max.
- Viewing angle 176 / 176 Degrees
- 5 x 5 Multi-screen Capability (Enlargement)
- Control via RS232 or LAN
Bildskärmsteknik | TFT-LCD, ASV Black (AGLR) |
Skärmstorlek | 1651 mm diagonal (65") |
Optimal upplösning | Full-HD 1920 x 1080 pixel |
Färgversioner | 16,7 Million (8 bit) |
Ljusstyrka | 420 cd/m² |
Kontrast | 2000:1 |
Responstid (ms) | 6 |
Betraktningsvinke | H / V 176° |
Full-HD (1920x1080) | yes |
WUXGA+ | no |
UXGA 1600x1200 | yes |
SXGA+ 1400x1050 | yes |
SXGA 1280x1024 | yes |
WXGA 1280x800 / 1360x768 / 1366x768 | yes |
XGA 1024x768 | yes |
SVGA 800x600 | yes |
Mac Kompatibel | yes |
DVI-D in/ut | yes/no |
HDMI | yes |
15 Pin-Sub D (RGB H/V; Y/Ucb/Ucr) | yes |
Composite (RCA/BNC) | yes |
S-Video (Y/C) | yes |
DVI-D / DVI-I | yes/no |
Component (RCA/BNC) | yes |
HDMI | yes |
HDCP Kompatible | yes |
RS232C | yes |
LAN | yes |
Mini Jack (3.5 mm) in/out | yes/yes |
RCA-Stereo Terminal In/ut | yes/yes |
Via HDMI-Terminal | yes |
Ljud ut (W RMS) | 2x 7W (6 Ohm) |
PAL 60/N/M | yes/yes/yes |
SECAM | yes |
NTSC (MHz) 3.58/ 4.43 | yes/yes |
DTV 480i/480p/540p | yes/yes/yes |
576i/576p | yes/yes |
720p/1.035i | yes/yes |
1080i/1080p | yes/yes |
1080/24p | no/no |
Stående/ Liggande | no/yes |
Väggfäste (mm) | 650 x 440 |
Fjärrkontroll | yes/yes |
Nätkabel / Signalkabel | yes/yes |
Fördelar | 24h/7 (50000h) |
Fläkt | no |
Bild-i-bild-funktion | yes |
Split Screen Function | 4x4 |
DSPA (Data Signal Power Auto) | yes |
Strömförsörjning (V) / Effektbehov i aktivt läge (W) / Strömförsörjning, ECO (W) / Effektbehov i energisparläge (W) | 100-240V / 480W |
Mått (bredd x höjd x djup) | 1572 x 923 x 126 (w/o foot) |
Vikt (kg) | 63 (w/o foot) |
EAN | 4974019602264 |
Professional LCD Monitor Folder 2009 GB
Leaflet of Professional LCD Monitor Line-up 2009 created by SCEE
01.04.2009